School Returns for the Half Year ending 1 November 1848 Upper Prospect, Halifax County District No. 20
The list of names and ages are from the original school record. Additional information is used to suggest the identity of the children. This is done by matching their approximate birth year with the baptismal records at Our Lady of Mount Carmel. This gives them parents, and also shows how accurate the teacher was with the ages of the children. Please keep in mind that all parents and dates listed are suggestions and they might be wrong.
Males
| Name | Age | Year of Birth | Parents | Baptismal or Birth Date |
|---|---|---|---|---|
| Thomas Tobin | 12 | abt. 1836 | Thomas Tobin and Mary Ann Saul | Bap. 1 August 1837 |
| Michael Tobin | 10 | abt. 1838 | Thomas Tobin and Mary Ann Saul | B. 3 February 1839 |
| Edmond Tobin | 8 | abt. 1840 | ||
| John White | 12 | abt. 1836 | Thomas White and Honora Christian | Bap. 18 March 1835 |
| Edward Lanigan | 10 | abt. 1838 | Michael Lanigan and Charlotte Lambert | B. 19 August 1839 |
| John Kerwick | 9 | abt. 1839 | ||
| John Christian | 13 | abt. 1835 | ||
| William Christian | 15 | abt. 1833 | William Christian and Nancy Brennon | Bap. 27 May 1836 |
| Martin Christian | 10 | abt. 1838 | ||
| James Christian | 12 | abt. 1836 | William Christian and Nancy Brennon | Bap. 5 August 1838 |
| Thomas White | 12 | abt. 1836 | ||
| Patrick Purcell | 10 | abt. 1840 | Thomas Purcell and Johanna Power | B. 26 September 1839 |
| James Coolen | 14 | abt. 1834 | ||
| William Coolen | 10 | abt. 1838 |
Females
| Name | Age | Year of Birth | Parents | Baptismal or Birth Date |
|---|---|---|---|---|
| Ellen Power | 13 | abt. 1835 | ||
| Johanna Power | 11 | abt. 1837 | ||
| Eliza Duggan | 12 | abt. 1836 | ||
| Margaret Duggan | 10 | abt. 1838 | ||
| Jane Duggan | 15 | abt. 1833 | ||
| Charlotte Duggan | 13 | abt. 1835 | ||
| Mary Maher | 12 | abt. 1836 | ||
| Bridget Talbert | 12 | abt. 1836 | ||
| Johanna Christian | 13 | abt. 1835 | John Christian and Elizabeth White | Bap. 12 April 1834 |
| Margaret Merlin | 8 | abt. 1840 | Daniel Merlin and Amelia Murphy | B. 15 January 1841 |
| Julia Talbert | 9 | abt. 1839 | ||
| Betsy Duggan | 10 | abt. 1838 | ||
| Kate White | 13 | abt. 1835 | Samuel White and Catherine Christian | Bap. 7 July 1836 |
| Eliza Mullins | 14 | abt. 1834 | William Mullins and Eleanor Croucher | Bap. 24 August 1836 |
| Catherine Power | 11 | abt. 1837 |
Teacher
I Certify that no part of my salary is collusively withheld, and that the engagements for support of this School were made in good faith, and not merely to procure the Provincial Allowance.
James Dunne - teacher
Sworn to before me: Peter Power J.P.
This 14th Day of October 1848